Shutterstock 2628478087 (1)

Price indications

Dots

Our price indications

While our price list includes major ports worldwide to give clients an idea of regional price differences, we can deliver in nearly all ports around the globe. Let us know your location, and we’ll provide a tailored quote!

PBT Worldmap2

Price overview

Last update: 2026-11-16
← Scroll horizontally to see more data →
Nr. Port HSFO-380 VLSFO 0.5% MGO Deliv.
1 Antwerpen 560 745 1255 MTD
2 Rotterdam 580 765 1275 MTD
3 Amsterdam/IJmuiden 600 790 1300 MTD
4 Vlissingen/Terneuzen 585 770 1280 MTD
5 Delfzijl/Eemshaven/Harlingen s/e s/e 1380 MTD
6 Hamburg 580 670 1345 MTD
7 Skaw Roads 595 710 1320 MTD
8 Gibraltar/Algeciras 630 780 1350 MTD
9 Malta s/e 765 1345 MTW
10 Piraeus 630 815 1400 MTW
11 Istanbul 740 875 1420 MTW
12 Las Palmas/Tenerife 680 850 1405 MTW
13 Mindelo s/e 830 1520 MTD
14 OPL Abidjan - Tema s/e 900 1750 MTD
15 Capetown n/a 1020 2385 MTD
16 Durban s/e 1000 2380 MTD
17 Port Louis s/e 1070 1885 MTD
18 Fujairah 550 830 1540 MTD
19 Singapore 665 850 1180 MTD
20 Shanghai 710 840 1240 MTD
21 Hongkong 795 895 1190 MTD
22 Busan 730 910 1200 MTD
23 Tokyo 730 945 1130 MTD
24 Houston 490 725 1250 MTW
25 New York 565 755 1390 MTW
26 Philadelphia 575 770 1410 MTW
27 Panama Canal 690 795 1450 MTW
28 Cartagena s/e 830 1175 MTD
29 Guayaquil 715 935 1860 MTD
30 Valparaiso n/a 1000 1900 MTD
31 Sydney 1080 s/e 1580 MTD

Share with your connections!

Lines

Fuel price updates: Three times a week.

Subscribe to keep you ahead!