Shutterstock 2628478087 (1)

Price indications

Dots

Our price indications

While our price list includes major ports worldwide to give clients an idea of regional price differences, we can deliver in nearly all ports around the globe. Let us know your location, and we’ll provide a tailored quote!

PBT Worldmap2

Price overview

Last update: 2026-05-15
← Scroll horizontally to see more data →
Nr. Port HSFO-380 VLSFO 0.5% MGO Deliv.
1 Antwerpen 675 750 1175 MTD
2 Rotterdam 690 765 1190 MTD
3 Amsterdam/IJmuiden 705 775 1200 MTD
4 Vlissingen/Terneuzen 695 770 1195 MTD
5 Delfzijl/Eemshaven/Harlingen s/e s/e 1250 MTD
6 Hamburg 695 775 1210 MTD
7 Skaw Roads 745 780 1255 MTD
8 Gibraltar/Algeciras 735 800 1315 MTD
9 Malta 710 810 1350 MTW
10 Piraeus 715 890 1370 MTW
11 Istanbul 840 995 1470 MTW
12 Las Palmas/Tenerife 735 800 1305 MTW
13 Mindelo s/e 900 1525 MTD
14 OPL Abidjan - Tema s/e 1500 2200 MTD
15 Capetown n/a 1330 2700 MTD
16 Durban s/e 1315 2700 MTD
17 Port Louis s/e 1125 2350 MTD
18 Fujairah s/e s/e s/e MTD
19 Singapore 720 870 1275 MTD
20 Shanghai 740 840 1250 MTD
21 Hongkong 750 900 1270 MTD
22 Busan 740 1040 1260 MTD
23 Tokyo 830 1000 1500 MTD
24 Houston 660 850 1230 MTW
25 New York 685 830 1310 MTW
26 Philadelphia 715 855 1330 MTW
27 Panama Canal 820 940 1450 MTW
28 Cartagena 660 855 1225 MTD
29 Guayaquil s/e 1010 1620 MTD
30 Valparaiso n/a 1065 1630 MTD
31 Sydney s/e 1130 1660 MTD

Share with your connections!

Lines

Fuel price updates: Three times a week.

Subscribe to keep you ahead!