Shutterstock 2628478087 (1)

Price indications

Dots

Our price indications

While our price list includes major ports worldwide to give clients an idea of regional price differences, we can deliver in nearly all ports around the globe. Let us know your location, and we’ll provide a tailored quote!

PBT Worldmap2

Price overview

Last update: 2025-10-10
← Scroll horizontally to see more data →
Nr. Port HSFO-380 VLSFO 0.5% MGO Deliv.
1 Rotterdam/Antwerp 410 430 665 MTD
2 Amsterdam/IJmuiden 420 440 675 MTD
3 Delfzijl/Eemshaven/Harlingen s/e s/e 720 MTD
4 Vlissingen/Terneuzen 412 430 667 MTD
5 Hamburg 420 445 720 MTD
6 Skaw Roads 445 450 725 MTD
7 Gibraltar/Algeciras 450 470 725 MTD
8 Malta 450 465 720 MTD
9 Piraeus 455 555 750 MTW
10 Istanbul 565 610 770 MTW
11 Las Palmas/Tenerife 450 465 710 MTW
12 Mindelo s/e 555 830 MTD
13 OPL Abidjan - Tema s/e 600 900 MTD
14 Capetown n/a 610 910 MTD
15 Durban 535 555 1355 MTD
16 Port Louis s/e 615 960 MTD
17 Fujairah 420 480 730 MTD
18 Singapore 415 480 680 MTD
19 Shanghai 445 505 685 MTD
20 Hongkong 425 496 665 MTD
21 Busan 435 525 685 MTD
22 Tokyo 465 520 870 MTD
23 Houston 415 455 675 MTW
24 New York 420 470 700 MTW
25 Philadelphia 445 485 715 MTW
26 Panama Canal 455 475 715 MTW
27 Cartagena 505 570 725 MTD
28 Guayaquil s/e 590 1080 MTD
29 Valparaiso 680 715 1055 MTD
30 Sydney 730 s/e 840 MTD

Share with your connections!

Lines

Fuel price updates: Three times a week.

Subscribe to keep you ahead!